Most Recent Wheelersburg Homes For Sale
| View All Wheelersburg Homes For Sale | ||
|
Property, Wheelersburg, OH 45694 | $9,000 |
|
13137 Old Gallia Pk, Wheelersburg, OH 45694 | $39,900 3 beds, 1 bath |
|
1897 Shela Blvd, Wheelersburg, OH 45694 | $69,900 3 beds, 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.569 | 4.443% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.518 | 4.391% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.698% | $585 |
| Third Federal Savings & Loan | 09/08/2010 | $1,265 | 4.490% | 0.000 | 4.581% | $1,753 |
| Third Federal Savings & Loan | 09/08/2010 | $1,228 | 4.240% | 1.000 | 4.415% | $1,753 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings